STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

ZLATIBOR OPEN - Zlatibor - 04.08.2012. - Serija 1000 - I - 2012

    ↵ Nazad na listu turnira
Singl M 35+ / prijavljeno u kategoriji: 27
RB ID Član Bodova
1 1216 Bjelić D. Dragan 15
2 1717 Blagojević Dragoslav 15
3 1219 Brnić Vladimir 180
4 1519 Bugarčić Ivan 90
5 1339 Drašković S. Nebojša 15
6 1543 Drndarević Slavko 15
7 1044 Ilić M. Ivan 45
8 1463 Ivanović R. Ivan 15
9 1053 Jevtić Nebojša 180
10 1285 Jovanović Bora 180
11 1731 Jovanović Dejan 0
12 1526 Jovelić D. Vladimir 90
13 1230 Lončarević Milan 15
14 1106 Marković Dejan 600
15 1726 Milenković Dejan 0
16 1665 Mišević Nebojša 0
17 1621 Ostojić Darko 90
18 1157 Petrović Saša 360
19 1725 Radenković Dejan 90
20 1542 Radmilac Aleksandar 0
21 1693 Rašković Boris 15
22 1722 Šarac Slavko 90
23 1461 Sinanović Alija 180
24 1575 Stajnfeld Leon 1000
25 1446 Vučičević Vladimir 15
26 1600 Zubanov Danijel 90
27 1710 Đekić Vladan 90
Singl M 40+ / prijavljeno u kategoriji: 32
RB ID Član Bodova
1 1002 Aleksić Goran 600
2 1453 Boljević Darko 90
3 1720 Bričić Vladimir 90
4 1712 Crnković Nenad 15
5 1730 Damjanović Veso 15
6 1028 Dubajić Dejan 1000
7 1223 Filmonović Dušan 15
8 1033 Gajić Boban 90
9 1048 Jakovljević Miloš 180
10 1714 Lazarević Ljubiša 15
11 1083 Lazović Nebojša 15
12 1706 Marinković Predrag 90
13 1338 Mitrović Miloš 90
14 1464 Mlađenović Dejan 15
15 1448 Paunović Srđan 15
16 1713 Pavić Zoran 15
17 1236 Peković Miloš 15
18 1694 Petrović Stevan 15
19 1162 Popović Vladimir 180
20 1687 Radovanović Miroslav 15
21 1171 Ratković Dejan 360
22 1175 Sakić M. Nenad 90
23 1486 Simić Aca 15
24 1177 Šišović Nebojša 90
25 1721 Stevanović Goran 15
26 1685 Todović Milan 15
27 1196 Trajković Stojadin 90
28 1199 Trnavac Višeslav 360
29 1204 Vilimonović Branimir 180
30 1616 Vitanović S. Miomir 15
31 1732 Vučić Ivan 15
32 1209 Vujošević Đorđe 180
Singl M 45+ / prijavljeno u kategoriji: 29
RB ID Član Bodova
1 1715 Braunović Zoran 15
2 1718 Crnčević Nenad 15
3 1020 Dejanović Boban 15
4 1293 Dimitrijević L. Nebojša 180
5 1724 Dugalić Vladimir 90
6 1451 Durković Goran 15
7 1300 Gligorić Dejan 15
8 1733 Gligorić Zoran 15
9 1039 Gračanac Miroljub 180
10 1707 Hajduković Predrag 90
11 1723 Ignjatović Desimir 90
12 1050 Janićijević Goran 1000
13 1051 Jelić Aleksandar 90
14 1728 Jovanović S. Dragan 15
15 1262 Jovičević Ljubinko 180
16 1544 Kiš Tigran 90
17 1071 Kostić Aleksandar 15
18 1611 Krstić Vladimir 15
19 1263 Kujundžić Aca 90
20 1079 Lazarević Nikola 15
21 1082 Lazić Aleksandar 360
22 1099 Marić Slobodan 90
23 1683 Milojević Zoran 360
24 1682 Nikačević Čedo 90
25 1729 Rakičević Bogdan 15
26 1447 Šekeljić Goran 180
27 1418 Stević Vladan 15
28 1462 Vesnić Vojkan 15
29 1302 Živanović Dragan 600
Singl M 50+ / prijavljeno u kategoriji: 12
RB ID Član Bodova
1 1449 Jovanović S. Ivan 30
2 1062 Jovanović V. Nebojša 180
3 1684 Lukić Velibor 30
4 1097 Manojlović Boban 180
5 1131 Mrkić Marko 360
6 1511 Novikov Vladimir 180
7 1148 Pavlović M. Milisav 360
8 1719 Pavlović P. Zoran 30
9 1178 Škorić U. Dejan 600
10 1716 Stanković Predrag 30
11 1378 Stošić Srboljub 180
12 1200 Tufegdžić Aleksandar 1000
Singl M 55+ / prijavljeno u kategoriji: 13
RB ID Član Bodova
1 1013 Bundalo Mirko 600
2 1455 Dedić Radojko 180
3 1315 Gluščević Zoran 360
4 1456 Knežević Gašo 30
5 1556 Kovjanić Zlatibor 1000
6 1727 Kušić Jevđenije 30
7 1078 Lazarević Dragiša 30
8 1098 Marić Dragoslav 180
9 1523 Momirov Stevan 30
10 1711 Nenadović Spiro 180
11 1450 Rakčević Milenko 180
12 1207 Vučković Vladislav 360
13 1246 Đorđević Milan 30
Dubl M 35+ / prijavljeno u kategoriji: 10
RB ID Član Bodova
1 1293 Dimitrijević L. Nebojša 0
2 1543 Drndarević Slavko 0
3 1223 Filmonović Dušan 0
4 1526 Jovelić D. Vladimir 0
5 1665 Mišević Nebojša 0
6 1621 Ostojić Darko 0
7 1236 Peković Miloš 0
8 1694 Petrović Stevan 0
9 1446 Vučičević Vladimir 0
10 1600 Zubanov Danijel 0
Dubl M 40+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1048 Jakovljević Miloš 0
2 1175 Sakić M. Nenad 0
3 1177 Šišović Nebojša 0
Dubl M 45+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1447 Šekeljić Goran 0
Dubl M 50+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1062 Jovanović V. Nebojša 0
2 1511 Novikov Vladimir 0
3 1178 Škorić U. Dejan 0
Dubl M 55+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1013 Bundalo Mirko 0
Mix M 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1177 Šišović Nebojša 0

↵ Nazad na listu turnira